Price for Investor Buyers: $225,000
After-Rehab Value (ARV): $335,000 (assumes premium cosmetic & systems finish ≈ $310/sq ft)
This is a clean acquisition opportunity—no confusing jargon, cash close, and high potential return.
Clean title; HOA not applicable; zoning D1 allows single-family or ADU conversion.
| Address Sq Ft Closed Price $/Sq Ft Year Built | ||||
| 926 Olive St | ~2,486 | $427,500 | $172 | 1880 (same era) (Redfin) |
| 1423 Hoyt Ave | ~2,700 | $485,000 | $180 | 1900 (historic rehab) (Redfin) |
| 926 Noble St | 1,728 | $472,000 | $273 | 1943—but full gut / open concept finishes (Redfin) |
| 1413 Hoyt Ave | 1,057 | $320,000 | $302 | 1900 (fully reimagined finishes) (Redfin) |
| Line Item Amount % of ARV | ||
| ARV (Retail) | $335,000 | — |
| Purchase Price (cash or rehab line) | – $225,000 | 67.2% |
| High-End Finish & Systems Rehab ($5/ft² ± precision detail) | – $30,000† | 9.0% |
| Buyer’s Closing/Title Fees (≈3%) | – $6,700 | 2.0% |
| Soft Costs (permit, dust/new staging) | – $1,000 | 0.3% |
| Holding Carry (45 days incl. taxes, utilities) | – $600 | 0.2% |
| Sales Commission (4%) | – $13,400 | 4.0% |
| Resale Closing Fees (3%) | – $10,050 | 3.0% |
| Estimated Net Proceeds to Investor | ≈ $88,250 | — |
| Capital Required (purchase + rehab + closing) | ~ $263,700 | — |
†Includes $5K reserve for unseen historic repair. Totals assume no lender points or buyer-assigned fees.
Even with a prudent rehab plan and conservative comps, investors can expect ~32–34% ROI in under 60 days.
Realizable with high-quality contractors in Fountain Square ready to move fast.
enough room for market shifts.
| Task Timing | |
| Offer & proof of funds | Within 3 days |
| Schedule inspection walk-through | Within inspection period |
| Contractor fixed-price estimate signed | Before close |
| Close within 7 business days post-inspection | Target start: Day 1 |
| Rehab completion + listing | ≤ 30 calendar days |
| Accepted offer and closing | ≤ 60 days total |
Purchase price $225,000 → Rehab $30,000 → Estimated Retail $335,000 → ~ $88K gross spread (~32% ROI) in under 60 days.
Deliver a high-end flip product in Fountain Square without overpaying. Clean cash/rehab-close structure eliminates ambiguity. Perfect plug-and-play for your buyer who demands real numbers, speed, and predictability.
💬 Interested? Send your proof of funds and let's connect your contractor—or request the full contractor-prepared scope-by-phase pro forma.
3 Bedrooms | 1.5 Baths | 1,848 ft